CharityCan Subscription Pricing
CharityCan offers access to its site on an annual subscription basis, payable in advance, similar to a magazine subscription.
An entity may purchase one or more subscriptions. An entity is a person, a corporation, a partnership, or a government department or a government agency. For more information please Contact Us.
The CharityCan Subscription Pricing Schedule (Includes Noza Database-Canada for subscribers with charitable registration numbers) is as follows:
| Number of Subscriptions | Total Cost | Price Per Subscription |
| One | $1,999 | $1,999 |
| Two | $2,999 | $1,500 |
| Three | $3,999 | $1,333 |
| Four | $4,999 | $1,250 |
| Five | $5,999 | $1,200 |
| Six | $6,999 | $1,167 |
| Seven | $7,667 | $1,095 |
| Eight | $8,333 | $1,042 |
| Nine | $8,999 | $1,000 |
| Ten | $9,667 | $967 |
| 11 or more | Please contact us | -- |
Research services (for more information, see Research) are available as a registration option (Click here to register) for an additional fee of $600.
The CharityCan plus Noza Database-Canada Subscription Pricing Schedule is as follows:
| Number of Subscriptions | Total Cost | Price Per Subscription |
| One | $2,599 | $2,599 |
| Two | $3,799 | $1,899 |
| Three | $5,199 | $1,733 |
| Four | $6,499 | $1,625 |
| Five | $7,799 | $1,560 |
| Six | $9,099 | $1,517 |
| Seven | $9,968 | $1,424 |
| Eight | $10,834 | $1,354 |
| Nine | $11,699 | $1,300 |
| Ten | $12,568 | $1,257 |
| 11 or more | Please contact us | -- |
This subscription pricing statement is subject to the Terms of Use, and should be read together with the terms and conditions outlined in that Agreement; in particular, the Payment Terms section of that Agreement.
Users and subscribers to this website are required to review and abide by our Terms of Use, Copyright and Privacy Policy. Users and subscribers should check back frequently as these documents may change. Click here to Register.